Pulse Convert BACnet® IP and MQTT Gateway
Unlock your data to drive efficiency
Seamlessly integrate your diverse Building Automation and Control Network devices into an MQTT infrastructure for a simple, fast, and efficient operational performance management.
Pulse Convert is a powerful and easy to use protocol converter that enables the
integration of BACnet (Building Automation and Control Network) devices into a MQTT
(Message Queue Telemetry Transport) infrastructure allowing BACnet based systems
such as HVAC, lighting, energy, and security systems to communicate with devices and
systems on MQTT protocol for remote monitoring and control.
Pulse Convert MQTT driver supports TLS V1.2 enabling secure/encrypted MQTT
communication.
Product Features

Wireless Communication through LoRaWAN ® technology

High Range link: Strong signal penetration (even with urban area or inside buildings)

Secure operation with top-down encryption

Battery Powered

Bi-directional communication for remote operation and remote valve control

Industrial grade construction for durability and longevity

Centralized Control & Monitoring through Web App

Integration with Existing Building Management System
AquaSens Ultrasonic Water Meter
Communication Technology
The AquaSonic Water Meter employs cutting-edge communication technology, LoRaWAN which provides low power consumption as well as long range signal propagation to enable real-time control and monitoring. This technology supports both Class A and Class B operation, offering flexibility and precision in fluid flow measurement and control.
Notably, the Class B mode facilitates instantaneous communication between the LoRaWAN Smart valve and the remote controller, allowing for adjustments and optimal performance. This sophisticated communication approach guarantees that the valves consistently operate at peak efficiency, delivering a dependable and cost-effective solution for fluid flow control.
Our smart gateway receives near real-time data from all the valves within range, converts the raw data into an easy-to-use JSON format, and then publishes it using MQTT protocol. Data can be sent to any local or cloud MQTT broker via Ethernet, LTE (4G), or WIFI.
Specifications
Technical | |
| Standard | ISO 4064 |
| Body Material | Brass/Ductile Iron/Plastic Nylon etc. |
| Connection Method | Thread/Flange |
| Display | LCD screen |
| R(Q3/Q1) | R200/R250/R400/R500 |
| Power Supply | Battery 3.6V |
| Lifespan of the Battery | 8 years above |
| Protection Class | IP68 |
| Working Temperature | Cold water T30/T50; Hot water T90 |
| Pressure Loss | △P≤0 .63bar |
| Device Class | Class A |
| Working temperature | -20℃~+70℃ |
| Working voltage | +2.5V~+3.8V |
| Valve Electrical Parameter | +2.5V +3.8V |
| Sleep current | =15uA |
| Dimension | 42.1mm*24.8mm*3.2mm |
Wireless Communication | |
| Technology | LoRaWAN® |
| Frequency | EU868 (868 Mhz) license free |
| Range | Max line of sight communication distance between the gateway and meter module is 15km |
| Security | 128 AES Encryption |
| Antenna | Internal |
| Maximum output power | +21 dBm |
| Receiving Current | ≤10mA |
| Receiving Sensitivity | <-136dBm |
| Transmitting Power | ≤130mA |
| Data Rate | 290 bps – 50Kbps |
| Data Format | JSON |
| Activation Method | OTTA (Over-The-Air-Activation) |
Certifications | |
| Regulatory | CE |
| Environmental | RoHS |
Metrology Parameters
| DN | Ratio | Q1(m3/h) | Q2(m3/h) | Q3(m3/h) | Q4(m3/h) |
| 15 | R250 | 0.01 | 0.016 | 2.5 | 3.125 |
| 20 | R250 | 0.016 | 0.0256 | 4 | 5 |
| 25 | R250 | 0.0252 | 0.04032 | 6.3 | 7.875 |
| 30 | R250 | 0.04 | 0.064 | 10 | 12.5 |
| 40 | R250 | 0.064 | 0.1024 | 16 | 20 |
| 50 | R250 | 0.16 | 0.256 | 40 | 48.75 |
| 65 | R250 | 0.252 | 0.4032 | 63 | 76.781 |
| 80 | R250 | 0.4 | 0.64 | 100 | 121.875 |
| 100 | R250 | 0.64 | 1.024 | 160 | 195 |
| 125 | R250 | 1 | 1.6 | 250 | 304.688 |
| 150 | R250 | 1.6 | 2.56 | 400 | 487.5 |
| 200 | R250 | 2.52 | 4.032 | 630 | 767.813 |
| 250 | R250 | 4 | 6.4 | 1000 | 1218.75 |
| 300 | R250 | 6.4 | 10.24 | 1600 | 19505 |
- Slow flow(Q1≤Q<Q2), Max permissible errors: ±5%
- Water temperature≤30℃, Fast flow(Q2≤Q≤Q4,
Max permissible errors: ±2.
Water temperature>30℃, Fast flow(Q2≤Q≤Q4,
Max permissible errors: ±3%.

